| SIZE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| CM | |||||||
| BUST | 71.1-76.2 | 76.2-81.2 | 81.2-86.3 | 86.3-91.4 | 91.4-96.5 | 96.5-101.6 | 101.6-106.6 |
| WAIST | 50.8-55.8 | 55.8-60.9 | 60.9-66 | 66-71.1 | 71.1-76.2 | 76.2-81.2 | 81.2-86.3 |
| HIPS | 76.2-81.2 | 81.2-86.3 | 86.3-91.4 | 91.4-96.5 | 96.5-101.6 | 101.6-106.6 | 106.6-111.7 |
| INCHES | |||||||
| BUST | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
| WAIST | 20-22 | 22-24 | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 |
| HIPS | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
| SIZE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| AU | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
| US | 0-2 | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
| UK | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
Position the tape measure under your arms and around the fullest part of your bust. Keep it level and let your arms rest naturally.
Measure around your natural waist — the narrowest part of your torso, above the belly button and below the rib cage.
Stand with feet together and measure around the fullest part of your lower body and upper thighs. Keep the tape level.
All measurements indicate the width and length of each garment.
| SIZE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| CM | |||||||
| CHEST | 54 | 56.5 | 59 | 61.5 | 64 | 66.5 | 69 |
| LENGTH | 63.5 | 66 | 68.5 | 71 | 73.5 | 76 | 78.5 |
| INCHES | |||||||
| CHEST | 21¼ | 22¼ | 23¼ | 24¼ | 25¼ | 26¼ | 27¼ |
| LENGTH | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
All measurements indicate the width and length of each garment.
| SIZE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| CM | |||||||
| CHEST | 45 | 48 | 51 | 54 | 57 | 60 | 63 |
| LENGTH | 63 | 65 | 68 | 70 | 73 | 75 | 78 |
| INCHES | |||||||
| CHEST | 18 | 19 | 20 | 21 | 22 | 24 | 25 |
| LENGTH | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
All measurements indicate the width and length of each garment.
| SIZE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| CM | |||||||
| CHEST | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| LENGTH | 45.5 | 47 | 48.5 | 50 | 51.5 | 53 | 54.5 |
| INCHES | |||||||
| CHEST | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| LENGTH | 18 | 18.5 | 19 | 19.7 | 20 | 21 | 21.5 |
| SIZE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| CM | |||||||
| BUST | 48 | 49 | 50 | 52.5 | 60 | 63 | 65 |
| TOP LENGTH | 64 | 65 | 66 | 67 | 68 | 69 | 75 |
| WAIST | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-43 | 43-46 |
| BOTTOM LENGTH | 50.8-55.8 | 55.8-60.9 | 60.9-66 | 66-71.1 | 71.1-76.2 | 76.2-81.2 | 81.2-86.3 |
| INCHES | |||||||
| BUST | 18.9 | 19.3 | 19.7 | 20.7 | 23.6 | 24.8 | 25.6 |
| TOP LENGTH | 20-22 | 22-24 | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 |
| WAIST | 20-22 | 22-24 | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 |
| BOTTOM LENGTH | 20-22 | 22-24 | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 |
| SIZE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| CM | |||||||
| BUST | 48 | 49 | 50 | 52.5 | 60 | 63 | 65 |
| TOP LENGTH | 64 | 65 | 66 | 67 | 68 | 69 | 75 |
| WAIST | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-43 | 43-46 |
| BOTTOM LENGTH | 101 | 102 | 103 | 104 | 106 | 108 | 109 |
| INCHES | |||||||
| BUST | 18.9 | 19.3 | 19.7 | 20.7 | 23.6 | 24.8 | 25.6 |
| TOP LENGTH | 25.2 | 25.6 | 26 | 26.4 | 26.8 | 27.2 | 29.5 |
| WAIST | 11.8-12.6 | 12.6-13.4 | 13.4-14.2 | 14.2-15 | 15-15.8 | 15.8-16.6 | 16.6-17.4 |
| BOTTOM LENGTH | 39.8 | 40.2 | 40.6 | 41 | 41.8 | 42.6 | 43 |
Measure straight across from one underarm to the other underarm, across the fullest part of the chest.
Measure vertically from the highest shoulder point down to the bottom hem of the garment.
| SIZE | S | M | L |
|---|---|---|---|
| AU SIZE | 5-6 | 7-8 | 9-10 |
| US SIZE | 5-6 | 7-8 | 9-10 |
| UK SIZE | 3-4 | 5-6 | 7-8 |
| EU SIZE | 36-37 | 38-39 | 40-41 |
| INSOLE LENGTH (cm) | 23.5 | 24.5 | 26 |